| RATING KVA | 1KVA TO 200 KVA |
| CONVERTER | |
| Input voltage | 230 V AC Single Phase upto 5kva 400v Three phase for 6Kva and above |
| Voltage Rating | -30%, +25% |
| Frequency Range | 46 HZ - 54 HZ |
| INVERTER | |
| Output | Single phase / two phase / three phase |
| Voltage | 230v / 400v |
| Voltage Regulation | +/-2% |
| Frequency | 50HZ +/- 0.05% |
| Technology | High frequency PWM using IGBT / MOSFET |
| Waveform | Pure Sinewave |
| Harmonic Distortion | Less than 2% for Linear load, Less than 3% for Non Linear load |
| Transient Variation | Less than 5v for 100% Step Load Change |
| Transient Recovery | Less than 5m Seconds step load change |
| Rate Power Factor | 0.80 |
| Over Load Capacity | 120% for 10 Minutes, 150% for 60 Secs. |
| Bypass Overload capacity | 1.5 Times of Nominal Current for 1 Minute |
| Cooling | Forced Air |
| Efficiency | Better than 90% |
| Transfer Time | Nil |
| Current Crest Factor | 4:1 |
| BATTERY | |
| Type | Lead Acid Automative / Tubular / SMF |
| Backup Time | 15 Min to 4 Hours |
| DC Voltage | 48v to 600v |
| Battery Capacity | Depends upon Backup time |
| Charger | Automatic Boost Cum Float Charger |
| METERS | |
| LCD Display | Programmable 1x16 Character Backlit LCD |
| Status | Input & Output Voltage, Output frequency Load Level, Battery Level, Battery low / Ver Load / Over Voltage Trip |
| LED Indication | Mains On / Inverter On / Battery Low / Over Load |
| Audio Alarm | Warning Buzzer for Battery Low / Over Load / Output Over Voltage |
| Protection | Output Over Voltage Trip, Output Over Load, Short Circuit Trip, Battery Low Trip, Battery Over Charge |
| ENVIRONMENTAL RATINGS | |
| Operating Temperature | 0-55° C |
| Operating Humidity | 20-90% (Non- Condensing) |
| Noise Level | Less than 50 Db |
| Software Compatibility | RS 232 Supports Windows 95 / 98 / NT / 2000 / XP, NOVELL & LINUX |
| OPTIONAL FEATURES | |
| Manual / Static Bypass | |
| Parallel / Redundant Operation | |
| Control Software for Remote PC Monitoring (SNMB) |



